Nonlinear postbuckling of symmetric S-FGM plates resting on elastic foundations using higher order shear deformation plate theory in thermal environments
This paper presents an analytical investigation on the postbuckling
behaviors of thick symmetric functionally graded plates resting on
elastic foundations and subjected to thermomechanical loads in thermal
environments. Material properties are graded in the thickness direction
according to a Sigmoi power law distribution in terms of the volume
fractions of constituents (S-FGM). The formulations are based on third
order shear deformation plate theory and stress function taking into
account Von Karman nonlinearity, initial geometrical imperfection,
temperature and Pasternak type elastic foundation. By applying Galerkin
method, closed-form relations of buckling loads and postbuckling
equilibrium paths for simply supported plates are determined. The
effects of material and geometrical properties, temperature, boundary
conditions, foundation stiffness and imperfection on the mechanical and
thermal buckling and postbuckling loading capacity of the S-FGM plates
are analyzed and discussed.
| Title: | Nonlinear postbuckling of symmetric S-FGM plates resting on elastic foundations using higher order shear deformation plate theory in thermal environments |
| Authors: | Duc, N.D. Cong, P.H. |
| Keywords: | Elastic foundation Functionally graded materials Imperfection Nonlinear postbuckling Thermal environments Third order shear deformation plate theory |
| Issue Date: | 2013 |
| Publisher: | H. : ĐHQGHN |
| Abstract: | This paper presents an analytical investigation on the postbuckling behaviors of thick symmetric functionally graded plates resting on elastic foundations and subjected to thermomechanical loads in thermal environments. Material properties are graded in the thickness direction according to a Sigmoi power law distribution in terms of the volume fractions of constituents (S-FGM). The formulations are based on third order shear deformation plate theory and stress function taking into account Von Karman nonlinearity, initial geometrical imperfection, temperature and Pasternak type elastic foundation. By applying Galerkin method, closed-form relations of buckling loads and postbuckling equilibrium paths for simply supported plates are determined. The effects of material and geometrical properties, temperature, boundary conditions, foundation stiffness and imperfection on the mechanical and thermal buckling and postbuckling loading capacity of the S-FGM plates are analyzed and discussed |
| Description: | Composite Structures 100, pp. 566-574 |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/26515 |
| Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |

Nhận xét
Đăng nhận xét