A Simple, One-step, Seedless Hydrothermal Growth of ZnO Nanorods on Printed Circuit Board Substrate
High quality, high density, and well-aligned zinc oxide (ZnO) nanorods
have been synthesized on cost-effective printed circuit board (PCB)
substrates via a simple, seedless, one-step, low-temperature
hydrothermal method based galvanic cell structure. It was found that the
outer diameters of the ZnO nanorods range from 50 nm to 400 nm. The
as-grown ZnO nanorods prefer to grow along the c axis. The morphologies
of the ZnO nanorods were investigated by scanning electron microscope
(SEM) and X-ray diffraction (XRD). The crystallinity properties were
characterized by Raman spectroscopy and photoluminescence (PL)
spectroscopy.
Title: | A Simple, One-step, Seedless Hydrothermal Growth of ZnO Nanorods on Printed Circuit Board Substrate |
Authors: | Mai, Hong Hanh Nguyen, Viet Tuyen Pham, Van Thanh Hoang, Chi Hieu |
Keywords: | ZnO nanorods;printed circuit boards (PCB);hydrothermal method |
Issue Date: | 2017 |
Publisher: | H. : ĐHQGHN |
Series/Report no.: | Vol. 33;No. 2 (2017) |
Abstract: | High quality, high density, and well-aligned zinc oxide (ZnO) nanorods have been synthesized on cost-effective printed circuit board (PCB) substrates via a simple, seedless, one-step, low-temperature hydrothermal method based galvanic cell structure. It was found that the outer diameters of the ZnO nanorods range from 50 nm to 400 nm. The as-grown ZnO nanorods prefer to grow along the c axis. The morphologies of the ZnO nanorods were investigated by scanning electron microscope (SEM) and X-ray diffraction (XRD). The crystallinity properties were characterized by Raman spectroscopy and photoluminescence (PL) spectroscopy. |
Description: | p. 29-33 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/55374 |
ISSN: | 2588-1124 |
Appears in Collections: | Mathematics and Physics |
Nhận xét
Đăng nhận xét